CORPUS CHRISTI, Texas — It's the second round of Coastal Bend high school football playoffs and half of the teams have been knocked out of the rotation. Its down to the wire!
UIL 5A-DI | Final |
Miller | 49 |
Edinburg Vela at Richard Flores Stadium | 28 |
Final | |
Brownsville Veterans Memorial | 17 |
CC Veterans Memorial at Buc Stadium | 7 |
UIL 5A-DII | Final |
FB | 52 |
SA Veterans Memorial at D.W. Rutledge Stadium | 45 |
GP | |
Alamo Heights at the Alamodome | |
UIL 4A-DI | Final |
Lampasas | 35 |
Alice at Gustafson Stadium | 49 |
Final | |
Davenport | 63 |
Beeville at Jourdanton Indian Stadium | 28 |
UIL 4A-DII | Final |
Sinton | 45 |
Lago Vista at Alamo Stadium | 35 |
Final | |
Ingleside | 63 |
Bandera in Pleasanton | 33 |
Final | |
Orange Grove | 7 |
Wimberly at Lehnhoff Stadium | 49 |
UIL 3A-DI | Final |
London | 24 |
Blanco at Heroes Stadium | 55 |
UIL 3A-DII | Final |
Odem | 7 |
Lexington at Yoakum | 48 |
UIL 2A-DI | Final |
Johnson City | 8 |
Refugio in Floresville | 77 |
UIL 2A-DII | Final |
Chilton | 68 |
Agua Dulce in Flatonia | 6 |
TCAL 6-Man Football State Championship | Final |
Annapolis Christian Academy | 30 |
Sunnybrook at Rice University - Houston | 54 |
TAPPS 6-Man Di-Regional Final | |
IWA | |
The Emery/Weiner School - Houston at Tidehaven ISD |
For more Friday Night Fever updates, click here, or follow our Facebook page.